Pantalones Tácticos Lite UATAC | Aceituna
Size Charts
Size | Waist size (A) | The length of the side seam with a belt (B) | Lengthstep seam (D) | Thigh volume (C) | ||||
inches | cm | inches | cm | inches | cm | inches | cm | |
XS | 29.5 - 31.5 | 75 - 80 | 40.6 | 103 | 31.9 | 81 | 39.4 | 100 |
XS/Long | 29.5 - 31.5 | 75 - 80 | 42.1 | 107 | 33.5 | 85 | 39.4 | 100 |
S | 31.5 - 33.5 | 80 - 85 | 40.9 | 104 | 31.9 | 81 | 41.3 | 105 |
S/Long | 31.5 - 33.5 | 80 - 85 | 42.5 | 108 | 33.5 | 85 | 41.3 | 105 |
M | 33.5 - 35.4 | 85 - 90 | 41.3 | 105 | 31.9 | 81 | 43.3 | 110 |
M/Long | 33.5 - 35.4 | 85 - 90 | 42.9 | 109 | 33.5 | 85 | 43.3 | 110 |
L | 35.4 - 37.4 | 90 - 95 | 41.7 | 106 | 31.9 | 81 | 45.3 | 115 |
L/Long | 35.4 - 37.4 | 90 - 95 | 43.3 | 110 | 33.5 | 85 | 45.3 | 115 |
XL | 37.4 - 39.4 | 95 - 100 | 42.1 | 107 | 31.9 | 81 | 47.2 | 120 |
XL/Long | 37.4 - 39.4 | 95 - 100 | 43.7 | 111 | 33.5 | 85 | 47.2 | 120 |
XXL | 39.4 - 41.3 | 100 - 105 | 42.5 | 108 | 31.9 | 81 | 49.2 | 125 |
XXL/Long | 39.4 - 41.3 | 100 - 105 | 44.1 | 112 | 33.5 | 85 | 49.2 | 125 |
3XL | 41.3 - 43.3 | 105 - 110 | 42.9 | 109 | 31.9 | 81 | 51.2 | 130 |
3XL/Long | 41.3 - 43.3 | 105 - 110 | 44.5 | 113 | 33.5 | 85 | 51.2 | 130 |
Sizes can vary from 1-2 centimeters because they are measured by hand. 1inch=2.54cm