UATAC Gen 5.4 Combat Pants with kneepads | Multicam Original
Size Charts
Size | Waist size (A) | The length of the side seam with a belt (B) | Lengthstep seam (D) | Thigh volume (C) | ||||
inches | cm | inches | cm | inches | cm | inches | cm | |
XS/Short | 31.9 | 81 | 39.4 | 100 | 30.7 | 78 | 40.2 | 102 |
XS | 31.9 | 81 | 41.3 | 105 | 31.5 | 80 | 40.2 | 102 |
S | 33.5 | 85 | 42.5 | 108 | 32.7 | 83 | 40.9 | 104 |
M | 35.4 | 90 | 43.3 | 110 | 33.1 | 84 | 42.1 | 107 |
M/Long | 35.4 | 90 | 44.9 | 114 | 33.9 | 86 | 42.1 | 107 |
L | 37 | 94 | 43.5 | 110.5 | 33.3 | 84.5 | 43.3 | 110 |
L/Long | 37 | 94 | 44.9 | 114 | 33.9 | 86 | 43.3 | 110 |
XL | 38.6 | 98 | 43.7 | 111 | 33.5 | 85 | 45.3 | 115 |
XL/Long | 38.6 | 98 | 44.9 | 114 | 34.3 | 87 | 45.3 | 115 |
XXL | 40.2 | 102 | 43.9 | 111.5 | 33.7 | 85.5 | 47.2 | 120 |
3XL | 42.5 | 108 | 44.1 | 112 | 33.9 | 86 | 50.4 | 128 |
3XL/Long | 42.5 | 108 | 44.9 | 114 | 34.3 | 87 | 50.4 | 128 |
4XL | 44.9 | 114 | 44.1 | 112 | 33.9 | 86 | 50.4 | 128 |
Sizes can vary from 1-2 centimeters because they are measured by hand. 1inch=2.54cm